Pharmacokinetic-pharmacodynamic evaluation of a fraction with a neuroprotective activity of Tagetes lucida
dc.audience.educationlevel | Investigadores/Researchers | es_MX |
dc.contributor.advisor | Sharma, Ashutosh | |
dc.contributor.author | Santibáñez García, Guadalupe Anislada | |
dc.contributor.cataloger | puemcuervo, emipsanchez | es_MX |
dc.contributor.committeemember | Angulo Bejarano, Paola Isabel | |
dc.contributor.committeemember | Castillo Maldonado, Irais | |
dc.contributor.committeemember | Herrera Ruiz, Maribel Lucila | |
dc.contributor.department | School of Engineering and Sciences | es_MX |
dc.contributor.institution | Campus Monterrey | es_MX |
dc.contributor.mentor | Jiménez Ferrer, Jesús Enrique | |
dc.creator | SANTIBAÑEZ GARCIA, GUADALUPE ANISLADA; 825903 | |
dc.date.accepted | 2022-12-05 | |
dc.date.accessioned | 2023-03-03T17:07:31Z | |
dc.date.available | 2023-03-03T17:07:31Z | |
dc.date.issued | 2022-12-05 | |
dc.description | https://orcid.org/0000-0002-9000-1378 | es_MX |
dc.description.abstract | Tagetes lucida has been widely used as a folk remedy in illnesses associated with the central nervous system (CNS) and inflammatory ailments. Among the compounds that stand out in the plant against these conditions are coumarins, such as 7-O-prenylscopoletin (PE), scoparone (SC), dimethylfraxetin (DF), herniarin (HR), and 7-O-prenylumbelliferone (PU). Therefore, the relationship between the therapeutic effect and the concentration can be evaluated through pharmacokinetic-pharmacodynamic (PK–PD) studies under a model of neuroinflammation induced by lipopolysaccharide (LPS). In the present study, a bioanalytical method was established by HPLC-UV for the simultaneous quantification of the coumarins present in the active fraction of T. lucida, which was able to determine the temporal concentration profiles of each of the coumarins in the plasma, brain, kidney, and spleen samples of healthy and damaged mice. Coumarins showed an increase in plasma concentrations of up to three times in the neuroinflammation model, compared to healthy mice, so it was possible to quantify the therapeutic agents in the main target organ, the brain. The ability of compounds to cross the blood-brain barrier is an advantage in the treatment of diseases associated with neuroinflammation processes, A pertinent assay that was proposed in the present investigation with T. lucida, is the measurement of the extravasation of the Evans blue dye in the brain of mice, with and without LPS, that causes neuroinflammation and an increase in the permeability of the blood-brain barrier. Future PK-PD assessments at different doses and longer test times are proposed to obtain parameters that determine the best possible effect without toxic responses. | es_MX |
dc.description.degree | Doctor in Biotechnology | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 3||32||3208||320801 | es_MX |
dc.identifier.citation | Santibáñez García, G. A. (2022). Pharmacokinetic-pharmacodynamic evaluation of a fraction with a neuroprotective activity of Tagetes lucida (Tesis Doctorado) Instituto Tecnológico y de Estudios Superiores de Monterrey.Recuperado de: https://hdl.handle.net/11285/650291 | es_MX |
dc.identifier.cvu | 825903 | es_MX |
dc.identifier.issn | 2223-7747 | |
dc.identifier.orcid | https://orcid.org/0000-0001-6374-3651 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/650291 | |
dc.language.iso | eng | es_MX |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
dc.relation.isFormatOf | publishedVersion | es_MX |
dc.relation.isreferencedby | REPOSITORIO NACIONAL CONACYT | |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/36365258/ | es_MX |
dc.rights | openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::FARMACODINÁMICA::ABSORCIÓN DE MEDICAMENTOS | es_MX |
dc.subject.keyword | HPLC–UV | es_MX |
dc.subject.keyword | Coumarins | es_MX |
dc.subject.keyword | Tagetes lucida | es_MX |
dc.subject.keyword | Blood-brain barrier | es_MX |
dc.subject.keyword | Pharmacokinetics | es_MX |
dc.subject.lcsh | Science | es_MX |
dc.title | Pharmacokinetic-pharmacodynamic evaluation of a fraction with a neuroprotective activity of Tagetes lucida | es_MX |
dc.type | Tesis de doctorado |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- SantibanezGarcia_TesisDoctoradopdfa.pdf
- Size:
- 6.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Doctorado
Loading...
- Name:
- FirmasComité_AnisladaSantibáñez_6dic22.pdf
- Size:
- 949.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Firmas de comité
Loading...
- Name:
- CartaAutorizacionTesis.pdf
- Size:
- 166.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Declaración de Acuerdo
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: