A data-driven modeling approach for energy storage systems
dc.audience.educationlevel | Empresas/Companies | |
dc.audience.educationlevel | Otros/Other | |
dc.contributor.advisor | Valdez Resendíz, Jesús Elías | |
dc.contributor.advisor | Rosas Caro, Julio César | |
dc.contributor.author | Silva Vera, Edgar Daniel | |
dc.contributor.cataloger | emipsanchez | |
dc.contributor.committeemember | Escobar Valderrama, Gerardo | |
dc.contributor.committeemember | Guillén Aparicio, Daniel | |
dc.contributor.committeemember | Soriano Rangel, Carlos Abraham | |
dc.contributor.department | School of Engineering and Sciences | |
dc.contributor.institution | Campus Monterrey | |
dc.date.accepted | 2024-12-02 | |
dc.date.accessioned | 2025-01-15T15:32:28Z | |
dc.date.embargoenddate | 2026-01-15 | |
dc.date.issued | 2024-11 | |
dc.description | https://orcid.org/0000-0002-1889-1353 | |
dc.description.abstract | This disertation presents a versatile data-driven modeling methodology designed for various energy systems, including battery-based power systems, DC-DC power electronic converters, Lithium-Ion batteries, and Proton-Exchange Membrane Fuel Cells (PEMFC). The proposed approach captures the non linear dynamics of each system by leveraging fundamental measurements and operational data, thus eliminating the need for explicit theoretical models and significantly simplifying the modeling process. Specifically, the methodology allows for the identification of essential parameters by constructing state-space representations that describe both fast and slow system dynamics, which are crucial for accurately modeling transient behaviors and implementing adaptive control strategies. The models were validated across different applications, showing their ability to replicate real system behaviors with high precision. For instance, in the case of DC-DC converters, the models demonstrated an average error deviation of approximately 2% for current signals and 4% for voltage signals, confirming their capacity to track the actual converter dynamics. Similarly, the Lithium-Ion battery models enabled accurate estimation of state of charge (SoC) and opencircuit voltage using a modified recursive least-squares algorithm, achieving close alignment with real discharge curves. In the PEMFC stack modeling, the methodology utilized real-physic model operational data to refine model accuracy, yielding improved predictive capabilities over traditional approaches. These results underscore the efficacy and robustness of the data-driven approach in enhancing the design, control, and optimization of diverse energy systems. By providing a framework that can be readily adapted to different components and configurations, this methodology supports advancements in sustainable energy technologies, enabling the interconnection of multiple energy storage and conversion systems with minimal computational cost and measurement requirements. | |
dc.description.degree | PhD in Engineering Sciences in Power electronics | |
dc.format.medium | Texto | |
dc.identificator | 330703 | |
dc.identifier.citation | Silva Cera, E. D. (2024). A data-driven modeling approach for energy storage systems [Tesis maestría]. Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/703040 | |
dc.identifier.orcid | https://orcid.org/0009-0009-6338-3831 | |
dc.identifier.uri | https://hdl.handle.net/11285/703040 | |
dc.identifier.uri | https://doi.org/10.60473/ritec.116 | |
dc.language.iso | eng | |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
dc.relation.isFormatOf | acceptedVersion | |
dc.rights | openAccess | |
dc.rights.embargoreason | Debido a que existe información dentro del documento la cual es parte de dos trabajos de investigación. Estos trabajos se encuentran en revisión y aún no se han publicado. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA ENERGÉTICA::GENERACIÓN DE ENERGÍA | |
dc.subject.keyword | Data driven model | |
dc.subject.keyword | Black box | |
dc.subject.keyword | Battery model | |
dc.subject.keyword | PEMFC models | |
dc.subject.keyword | Renewable energy | |
dc.subject.lcsh | Technology | |
dc.title | A data-driven modeling approach for energy storage systems | |
dc.type | Tesis de doctorado |
Files
Original bundle
1 - 3 of 3
Loading...

- Name:
- SilvaVera_TesisDoctoradopdfa.pdf
- Size:
- 5.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Doctorado
Loading...

- Name:
- SilvaVera_ActaGradoDeclaracionAutoriapdfa.pdf
- Size:
- 416.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado y Declaración de Autoría
Loading...

- Name:
- SilvaVera_CartaAutorizacionpdf.pdf
- Size:
- 173.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta Autorización
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: