Experimental and simulated air bending study assisted by digital image recognition.
dc.contributor.advisor | Hendrichs Troeglen, Nicolás Jorge. | |
dc.contributor.author | Contreras Garza, David Alejandro. | |
dc.contributor.committeemember | Rodríguez González, Ciro Ángel. | |
dc.contributor.committeemember | Siller Carrillo, Héctor Rafael. | |
dc.contributor.department | Tecnológico de Monterrey, Campus Monterrey | en |
dc.creator | David Alejandro Contreras Garza | |
dc.date.accessioned | 2015-08-17T10:45:54Z | en |
dc.date.available | 2015-08-17T10:45:54Z | en |
dc.date.created | Diciembre de 2010. | |
dc.date.issued | 2010-12-01 | |
dc.description.abstract | Advanced High Strength Steels (AHSS) are being used in industry for their strength and low weight, but to manufacture them and form them correctly there is a need to predict the final geometry. Air bending generates a non-perfect geometry by nature, so there is a need for altérnate ways of measurement. Image recognition software is widely used for biomedical and biometrics applications. It has proven to automatically measure and characterize different aspects of an image in a reliable way. The proposed methodology of this study is to predict the final geometry of an air bending test and compare it with an image recognition algorithm so that the differences are detected automatically and faster than current methods. | es_MX |
dc.format.medium | Texto. | |
dc.identificator | Campo||7||33||3304||120326 | |
dc.identifier.uri | http://hdl.handle.net/11285/570510 | en |
dc.language | eng | |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | * |
dc.subject.classification | Area::INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA DE LOS ORDENADORES::SIMULACIÓN | es_MX |
dc.subject.keyword | Aceros. | es_MX |
dc.subject.lcsh | Tecnología. | es_MX |
dc.title | Experimental and simulated air bending study assisted by digital image recognition. | en |
dc.type | Tesis de maestría | |
refterms.dateFOA | 2018-03-07T05:13:00Z | |
refterms.dateFOA | 2018-03-07T05:13:00Z |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- DocsTec_11451.pdf
- Size:
- 7.33 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...

- Name:
- DocsTec_11451hojafirmas.pdf
- Size:
- 113.51 KB
- Format:
- Adobe Portable Document Format
- Description: