Synthesis and characterization of nanostructured magnesium carbonate via supercritical CO2, a green synthesis for the cosmetic industry
dc.audience.educationlevel | Investigadores/Researchers | es_MX |
dc.contributor.advisor | Vega Cantu, Yadira Itzel | |
dc.contributor.author | Ubici, Victoria | |
dc.contributor.cataloger | emipsanchez | es_MX |
dc.contributor.committeemember | Antunes Ricardo, Marilena | |
dc.contributor.committeemember | Ortega Lara, Wendy de Lourdes | |
dc.contributor.department | School of Engineering and Sciences | es_MX |
dc.contributor.institution | Campus Monterrey | es_MX |
dc.contributor.mentor | Romero Robles, Laura Eugenia | |
dc.date.accepted | 2021-05-26 | |
dc.date.accessioned | 2025-02-01T04:53:49Z | |
dc.date.created | 2021-05 | |
dc.description | https://orcid.org/0000-0002-5621-2403 | |
dc.description.abstract | Nanostructured magnesium carbonate is a highly porous amorphous material with an extraordinary capacity of moisture sorption, biocompatibility, drug stabilizing properties, and it can also prevent blood clotting. The purpose of this thesis is to synthesize and characterize a nanostructured magnesium carbonate with a synthesis method that diminishes the negative impact on the environment. A revision of different methods of synthesis and characterization is made, as well as the information currently available of nanostructured magnesium carbonate, focusing on the application of nanotechnology in the cosmetic market. Two different methods to synthesize the porous material are used: via wet method and via supercritical CO2. The last mentioned method is considered an environmentally friendly synthesis since it does not use organic solvents. The characterization techniques used in this research are X-ray diffraction to determine the mineralogical composition, scanning electron microscope to control the morphology and chemical composition, carbon content analysis to verify the purity of the synthesized material, and moisture absorption, to validate the properties of the material. The product obtained showed high purity in nesquehonite (MgCO3.3H2O) and with visible nanoporous by SEM. In view of all the scientific evidence, it is suggested that this material in cosmetics offers large health benefits and applicability, due to its biocompatibility, large surface area, and high absorption capacity. The material was synthesized with the adequate characteristics to be applied in the cosmetic industry and obtain a certificate of natural cosmetic (ECOCERT). | es_MX |
dc.description.degree | Master of Science in Nanotechnology | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 2||23||2399||239999 | es_MX |
dc.identifier.citation | Ubici, V. (2021).Synthesis and characterization of nanostructured magnesium carbonate via supercritical CO2, a green synthesis for the cosmetic industry. [Tesis Maestría] Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/703133 | |
dc.identifier.orcid | https://orcid.org/0000-0002-3021-0741 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/703133 | |
dc.language.iso | eng | es_MX |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
dc.relation | CONACyT | es_MX |
dc.relation | Tec de Monterrey | es_MX |
dc.relation.isFormatOf | versión publicada | es_MX |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject.classification | BIOLOGÍA Y QUÍMICA::QUÍMICA::OTRAS ESPECIALIDADES QUÍMICAS::OTRAS | es_MX |
dc.subject.keyword | Supercritical co2 | es_MX |
dc.subject.keyword | Nanostructured magnesiunm carbonate | es_MX |
dc.subject.lcsh | Science | |
dc.subject.lcsh | Technology | |
dc.title | Synthesis and characterization of nanostructured magnesium carbonate via supercritical CO2, a green synthesis for the cosmetic industry | es_MX |
dc.type | Tesis de Maestría / master Thesis | es_MX |
Files
Original bundle
1 - 3 of 3
Loading...

- Name:
- Ubici_TesisMaestriapdfa.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Maestría
Loading...

- Name:
- Ubici_ActaGradopdfa.pdf
- Size:
- 175.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado
Loading...

- Name:
- Ubici_CartaAutorizacionpdf.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Carta Autorización
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: