The impact of loading-unloading zones for freight vehicles on the last-mile logistics for nanostores in emerging markets
dc.audience.educationlevel | Estudiantes/Students | |
dc.audience.educationlevel | Maestros/Teachers | |
dc.audience.educationlevel | Investigadores/Researchers | |
dc.audience.educationlevel | Otros/Other | |
dc.contributor.advisor | Cárdenas Barrón, Leopoldo Eduardo | |
dc.contributor.author | Mora Quiñones, Camilo Andrés | |
dc.contributor.cataloger | emimmayorquin | |
dc.contributor.committeemember | Fransoo, Jan C. | |
dc.contributor.committeemember | Smith Cornejo, Neale Ricardo | |
dc.contributor.committeemember | Loera Hernández, Imelda de Jesús | |
dc.contributor.department | School of Engineering and Sciences | |
dc.contributor.institution | Campus Monterrey | |
dc.contributor.mentor | Veláaquez Martínez, Josue Cuauhtémoc | |
dc.date.accepted | 2024-12-02 | |
dc.date.accessioned | 2025-01-15T17:38:22Z | |
dc.date.embargoenddate | 2026-01-31 | |
dc.date.issued | 2024-12-11 | |
dc.description | 0000-0002-6290-8095 | |
dc.description.abstract | Every year, more than 26 billion deliveries are made globally to serve nanostores, the largest grocery retail channel in the world. At each stop, company representatives face a persistent challenge: finding a place to park. While the problem seems simple, it is remarkably complex and far from easy to solve. In emerging markets, where cities have grown rapidly and often without proper planning, fragmented markets and inadequate infrastructure exacerbate the issue. Multiple stakeholders compete for limited curb space, and the lack of dedicated parking disrupts last-mile efficiency, forcing drivers to either cruise for parking or resort to illegal parking. These behaviors lead to increased vehicle emissions, noise pollution, and additional costs. This dissertation provides key insights into last-mile logistics for nanostores in emerging markets, contributing to academic literature and offering practical implications to address the parking problem. The first study addresses the parking challenges faced by freight vehicles serving nanostores, identifying key factors affecting dwell time efficiency and suggesting operational improvements. In the next study, the focus shifts to the implementation of Loading-Unloading Zones (LUZs) as a targeted intervention, analyzing their impact on reducing air and noise pollution in urban areas. The last study extends this analysis by exploring the effects of LUZs on traffic flow, evidencing how their introduction can improve vehicle speed and reduce congestion in densely populated city streets. Together, these studies provide a detailed exploration of the operational, environmental, and infrastructural challenges of last-mile logistics, while offering concrete strategies to improve urban logistics in emerging markets. This dissertation contributes by expanding the body of knowledge and offering actionable managerial insights with the potential to drive meaningful impact. These include enhancing air quality, reducing noise pollution, lowering carbon emissions, improving traffic flow, and achieving substantial cost savings for companies distributing goods to nanostores in emerging markets. | |
dc.description.degree | Doctor of Philosophy in Engineering Sciences Major in Industrial Engineering | |
dc.format.medium | Texto | |
dc.identificator | 330537 | |
dc.identifier.citation | Mora Quiñones, C. A. (2024). The impact of loading-unloading zones for freight vehicles on the last-mile logistics for nanostores in emerging markets [Tesis doctorado]. Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/703045 | |
dc.identifier.cvu | 965342 | |
dc.identifier.orcid | 0000-0002-2032-7567 | |
dc.identifier.uri | https://hdl.handle.net/11285/703045 | |
dc.identifier.uri | https://doi.org/10.60473/ritec.121 | |
dc.language.iso | eng | |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
dc.relation | Instituto Tecnológico de Estudios Superiores de Monterrey | |
dc.relation | CONAHCYT | |
dc.rights | embargoedAccess | |
dc.rights.embargoreason | Para publicar unos estudios | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA DE LA CONSTRUCCIÓN::PLANIFICACIÓN URBANA | |
dc.subject.keyword | Loading-unloading zones | |
dc.subject.keyword | Last-mile logistics | |
dc.subject.keyword | Emerging markets | |
dc.subject.keyword | Field experiments | |
dc.subject.keyword | Nanostores | |
dc.subject.lcsh | Technology | |
dc.title | The impact of loading-unloading zones for freight vehicles on the last-mile logistics for nanostores in emerging markets | |
dc.type | Tesis de doctorado |
Files
Original bundle
1 - 4 of 4
Loading...

- Name:
- Camilo Andrés Mora Quiñones Tesis.pdf
- Size:
- 6.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis
Loading...

- Name:
- Camilo Andrés Mora Quiñones Carta Autorización.pdf
- Size:
- 133.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta Autorización
Loading...

- Name:
- Camilo Andrés Mora Quiñones Acta de Grado.jpeg
- Size:
- 292.32 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Acta de Grado
Loading...

- Name:
- Mora QuiñonesCamilo AndrésFimaactadegrado.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fima acta de grado.
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: