Modelling and Control Methodologies for Automated Systems Based on Regulation Control and Coloured Petri Nets
dc.audience.educationlevel | Estudiantes/Students | |
dc.audience.educationlevel | Maestros/Teachers | |
dc.audience.educationlevel | Otros/Other | |
dc.contributor.advisor | Vázquez Topete, Carlos Renato | |
dc.contributor.author | Anguiano Gijón, Carlos Alberto | |
dc.contributor.cataloger | emimmayorquin | |
dc.contributor.committeemember | Navarro Gutiérrez, Manuel | |
dc.contributor.committeemember | Navarro Díaz, Adrán | |
dc.contributor.committeemember | Mercado Rojas, José Guadalupe | |
dc.contributor.department | School of Engineering and Sciences | |
dc.contributor.institution | Campus Monterrey | |
dc.contributor.mentor | Ramírez Treviño, Antonio | |
dc.date.accepted | 2024-12-02 | |
dc.date.accessioned | 2025-01-14T19:05:24Z | |
dc.date.issued | 2024-12-02 | |
dc.description | 0000-0003-4191-4143 | |
dc.description.abstract | Industry 4.0 and smart manufacturing have brought new interesting possibilities and chal-lenges to the industrial environment. One of these challenges is the large-scale automation of increasingly complex systems with minimal set-up time and flexibility, while allowing the in-tegration of components and systems from different manufacturers for production customiza-tion. To face this challenge, control approaches based on Discrete Event Systems (DES), such as Supervisory Control Theory (based on either, automata or Petri nets), Generalized Mutual Exclusions Constraints (GMEC) and Petri net-based Regulation Control, may provide con-venient solutions. However, few works have been reported in the literature for the case of complex systems and implementation in real plants. The latter opens up an important area of research opportunities. In this dissertation work, methodologies for modelling and control of automated systems based on the Regulation Control approach using interpreted Petri nets are studied. Using this approach, it is possible to capture the information of a system through its inputs and outputs, which allows to force sequences and generate more efficient controllers that can be directly translated to a Programmable Logic Controller (PLC). Through case studies, the effective-ness of these methodologies when implemented in more complex systems is demonstrated. Furthermore, the use of coloured Petri nets is proposed for the modelling of customized pro-duction systems. For this purpose, a new approach based on tensor arrays is introduced to express the colored Petri nets, allowing the use of algebraic techniques in the analysis of these systems. | |
dc.description.degree | Doctor of Philosophy in Engineering Sciences | |
dc.format.medium | Texto | |
dc.identificator | 120325||120318 | |
dc.identifier.citation | Anguiano Gijón, C. A. (2024). Modelling and Control Methodologies for Automated Systems Based on Regulation Control and Coloured Petri Nets. [Tesis doctorado]. Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/703033 | |
dc.identifier.cvu | 859215 | |
dc.identifier.orcid | 0000-0002-8021-0272 | |
dc.identifier.uri | https://hdl.handle.net/11285/703033 | |
dc.identifier.uri | https://doi.org/10.60473/ritec.109 | |
dc.language.iso | eng | |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
dc.relation | Instituto Tecnológico de Estudios Superiores de Monterrey | |
dc.relation | CONAHCYT | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::MATEMÁTICAS::CIENCIA DE LOS ORDENADORES::SISTEMAS DE INFORMACIÓN, DISEÑO Y COMPONENTES | |
dc.subject.keyword | Petri nets | |
dc.subject.keyword | Regulation control | |
dc.subject.keyword | Coloured Petri nets | |
dc.subject.keyword | Automation, Industry 4.0 | |
dc.subject.lcsh | Technology | |
dc.title | Modelling and Control Methodologies for Automated Systems Based on Regulation Control and Coloured Petri Nets | |
dc.type | Tesis de doctorado |
Files
Original bundle
1 - 4 of 4
Loading...

- Name:
- Carlos Alberto Anguiano Gijón Tesis.pdf
- Size:
- 16.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis
Loading...

- Name:
- Carlos Alberto Anguiano Gijón Carta Autorización.pdf
- Size:
- 91.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta Autorización
Loading...

- Name:
- Carlos Alberto Anguiano Gijón Acta de Grado.jpeg
- Size:
- 62.66 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Acta de Grado
Loading...

- Name:
- Anguiano GijónCarlos AlbertoFirmasactadegrado.pdf
- Size:
- 234.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Firmas acta de grado
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: