Go-back-N ARQ multiple station digital wireless power monitoring system design
dc.contributor.advisor | Llamas Térres, Armando R. | |
dc.contributor.committeemember | Baez Moreno, Jesús A. | |
dc.contributor.committeemember | Parten, Michael | |
dc.contributor.department | Programa de Graduados en Ingeniería | es_MX |
dc.contributor.division | División de Ingeniería y Arquitectura | es_MX |
dc.contributor.institution | Campus Monterrey | es_MX |
dc.creator | Pineda Dávila, Adrián Arnoldo | en |
dc.date.accessioned | 2015-08-17T11:04:13Z | en |
dc.date.available | 2015-08-17T11:04:13Z | en |
dc.date.issued | 1999-05 | |
dc.description.abstract | This thesis describes the design of a multiple station digital wireless power monitoring system for industrial plants. The objective of this thesis is the design of a wireless power monitoring system, complete with transducer, and the implementation of a four-station prototype. The prototype system implemented does not integrate the target power transducer. Instead, the remote stations are programmed to transmit token data in place of the power measurements. The base station is designed to call the remote stations 3 or 10 times (samples) on a system reset or communications recheck, respectively. Also, the base station is designed to call the remote stations 288 times when acquiring the power measurements. This number of samples would represent one full day of power monitoring with samples taken every five minutes. The communications protocol functions although improvements can be made. The tested prototype system can conduct a reset of the entire system, recheck of the communication, and acquisition of data. | en |
dc.description.degree | Maestro en Ciencias con Especialidad en Ingeniería Eléctrica | es_MX |
dc.format.medium | Texto | |
dc.identificator | Campo||7||33||3306||330699 | |
dc.identifier.uri | http://hdl.handle.net/11285/571355 | en |
dc.language | spa | |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | * |
dc.subject | Sistemas de comunicación inalámbrica | es_MX |
dc.subject.classification | Area::INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::INGENIERÍA Y TECNOLOGÍA ELÉCTRICAS::OTRAS | es_MX |
dc.subject.keyword | Wireless power monitoring system | en |
dc.subject.lcsh | Tecnología | es_MX |
dc.title | Go-back-N ARQ multiple station digital wireless power monitoring system design | es_MX |
dc.type | Tesis de maestría | |
html.description.abstract | Notas del catalogo: This thesis describes the design of a multiple station digital wireless power monitoring system for industrial plants. The objective of this thesis is the design of a wireless power monitoring system, complete with transducer, and the implementation of a .... Bibliography: l. [62]. Desc. física: viii, 89 leaves : ill. ; 28 cm | |
refterms.dateFOA | 2018-03-20T09:15:00Z |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PinedaDavila_TesisMaestriaPDFA.pdf
- Size:
- 3.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis de Maestría
Loading...

- Name:
- PinedaDavila_HojaDeFirmasPDFA.pdf
- Size:
- 179 KB
- Format:
- Adobe Portable Document Format
- Description:
- Hoja de firmas