Impact of the addition of brewer’s spent grain into a bread, cookie and pasta model on digestion and physicochemical characteristics
dc.audience.educationlevel | Investigadores/Researchers | es_MX |
dc.contributor.advisor | Rosa Millán, Julián de la | |
dc.contributor.author | Lanzagorta García, Mauricio | |
dc.contributor.cataloger | emijzarate, emipsanchez | |
dc.contributor.committeemember | Morales de la Peña, Mariana | |
dc.contributor.department | Escuela de Ingeniería y Ciencias | es_MX |
dc.contributor.institution | Campus Monterrey | es_MX |
dc.contributor.mentor | Heredia, Erick | |
dc.date.accepted | 2021-11-22 | |
dc.date.accessioned | 2025-02-01T05:20:49Z | |
dc.date.issued | 2021 | |
dc.description | https://orcid.org/0000-0002-9487-5267 | es_MX |
dc.description.abstract | Three food systems (box bread, cookies, and pasta) were prepared by partially substituting wheat flour with 5%, 15%, or 25% of Brewer’s spent grain (BSG) with and without hop. The aim was to analyze the impact of the BSG incorporation on the physicochemical and nutritional characteristics of the food systems. The dimensions for all the food systems were analyzed to determine if there were significant changes with respect to the control, also a structural analysis was made for the loaves of bread. The color was obtained for each sample and the color difference (ΔE) with respect to the control was obtained to find out if higher levels of BSG incorporation show evident differences to the human eye. Proximal analyses were carried out (moisture, protein, ash, fat, and carbohydrates) as well as the determination of the carbohydrate fraction, the phenolic compounds, and antioxidant activity for all the food systems. Thermal characteristics and crystallinity for all the food systems were determined to observe if BSG incorporation had an effect on the structural arrangement of the food systems. Additionally, the digestibility was analyzed by calculating the incremental area under the curve (AUC), hydrolysis index (HI), and predicted glycemic index (pGI) in vitro and in vivo for all the food systems. A principal component analysis (PCA) showed that the fist components were crystallinity and soluble fiber for bread and cookies, and RDS for pasta, while the second components were insoluble fiber, RS, and SDS for bread, cookies, and pasta respectively. Additionally, from a cluster analysis it could be determined that for all food systems, the principal variables that have an effect on the digestibility are the amylose content and the RDS. The obtained results could indicate that BSG incorporation may affect the structure of the food systems and therefore have a direct impact on lowering the pGI. | es_MX |
dc.description.degree | Maestro en Ciencias con Especialidad en Biotecnología | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 6||31||3103 | es_MX |
dc.identifier.citation | Lanzagorta García, M. (2021). Impact of the addition of brewer’s spent grain into a bread, cookie and pasta model on digestion and physicochemical characteristics [Tesis de maestría]. Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/703134 | |
dc.identifier.orcid | https://orcid.org/0000-0001-7560-8406 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/703134 | |
dc.language.iso | eng | es_MX |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
dc.relation.isFormatOf | draft | es_MX |
dc.rights | openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/about/cc0/ | es_MX |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::AGRONOMÍA | es_MX |
dc.subject.keyword | Brewer’s spent grain | es_MX |
dc.subject.keyword | Food systems | es_MX |
dc.subject.keyword | Hop | es_MX |
dc.subject.keyword | Digestibility | es_MX |
dc.subject.keyword | Predicted glycemic index | es_MX |
dc.subject.keyword | Crystallinity | es_MX |
dc.subject.lcsh | Science | es_MX |
dc.title | Impact of the addition of brewer’s spent grain into a bread, cookie and pasta model on digestion and physicochemical characteristics | es_MX |
dc.type | Tesis de Maestría / master Thesis | es_MX |
Files
Original bundle
1 - 3 of 3
Loading...

- Name:
- LanzagortaGarcia_TesisMaestriapdfa.pdf
- Size:
- 2.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Maestría
Loading...

- Name:
- LanzagortaGarcia_ActaGradoDeclaracionAutoriapdfa.pdf
- Size:
- 289.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado y Declaración Autoría
Loading...

- Name:
- LanzagortaGarcia_CartaAutorizacionpdfa.pdf
- Size:
- 72.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta Autorización
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: