Development of SERS substrates for the characterization of cellular systems and the determination of molecules of interest
dc.audience.educationlevel | Investigadores/Researchers | |
dc.contributor.advisor | Ornelas Soto, Nancy Edith | |
dc.contributor.author | Aguilar Hernández, Iris Anahí | |
dc.contributor.committeemember | García García, Alejandra | en_US |
dc.contributor.committeemember | Cárdenas Chávez, Diana Linda | en_US |
dc.contributor.committeemember | Rodríguez Delgado, Melissa | en_US |
dc.creator | AGUILAR HERNANDEZ, IRIS ANAHI; 443696 | es_MX |
dc.date.accessioned | 2018-06-01T15:34:38Z | |
dc.date.available | 2018-06-01T15:34:38Z | |
dc.date.issued | 2017-12-04 | |
dc.description.abstract | Raman spectroscopy is a powerful vibrational spectroscopy technique that provides useful information regarding the chemical composition of a sample. It is a label-free technique that can be successfully applied for both single analyte detection and the an | |
dc.format.medium | Texto | es_MX |
dc.identificator | 7 | |
dc.identificator | 33 | |
dc.identificator | 3303 | |
dc.identificator | 230408 | |
dc.identifier.uri | http://hdl.handle.net/11285/630022 | |
dc.language.iso | eng | |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
dc.relation.isFormatOf | versión publicada | es_MX |
dc.relation.isreferencedby | REPOSITORIO NACIONAL CONACYT | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | * |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA; CIENCIAS TECNOLÓGICAS; INGENIERÍA Y TECNOLOGÍA QUÍMICAS; MACROMOLÉCULAS | es_MX |
dc.subject.keyword | SERS | |
dc.subject.keyword | Raman | |
dc.subject.keyword | engineering | |
dc.subject.lcsh | Tecnología / Technology | |
dc.subject.lcsh | Theory and practice of education--Higher education—Preparation of theses | es_MX |
dc.title | Development of SERS substrates for the characterization of cellular systems and the determination of molecules of interest | |
dc.type | Tesis de doctorado | |
refterms.dateFOA | 2018-06-01T15:34:39Z | |
thesis.degree.discipline | Escuela de Ingenieria y Ciencias | en_US |
thesis.degree.grantor | Instituto Tecnológico y de Estudios Superiores de Monterrey | es |
thesis.degree.level | Doctor en Ciencias de Ingenería | en_US |
thesis.degree.name | Doctorado en Ciencias de Ingeniería | en_US |
thesis.degree.program | Campus Monterrey | en_US |
Files
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.29 KB
- Format:
- Item-specific license agreed upon to submission
- Description: