BBF3 Bekido Rate 15% Increase
dc.contributor.advisor | Tijerina Aguilera, Jacobo | |
dc.contributor.cataloger | tolmquevedo | |
dc.contributor.department | Tecnológico de Monterrey, Universidad Virtual | en |
dc.creator | Flores Salinas, José | |
dc.date.accessioned | 2015-08-17T10:34:37Z | en |
dc.date.available | 2015-08-17T10:34:37Z | en |
dc.date.issued | 2008-05-01 | |
dc.description.abstract | The following document was developed at Bridgestone Neumaticos de Monterrey. It describes the application of a Six Sigma methodology to increase the efficiency of the Bead Manufacturing Line # 3, from 36% to 50%. Following the 5 phases, Define, Measure, Analyze, Improve and Control, the project accomplishes its objective, achieving the 50% Bekido Rate (cycle time efficiency) on the Bead Manufacturing Line # 3. | |
dc.format.medium | texto | |
dc.identificator | Campo||7||33||3304||120306 | |
dc.identifier.uri | http://hdl.handle.net/11285/569999 | en |
dc.language | eng | |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | * |
dc.subject.classification | Area::INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA DE LOS ORDENADORES::SISTEMAS AUTOMATIZADOS DE CONTROL DE CALIDAD | es_MX |
dc.title | BBF3 Bekido Rate 15% Increase | en |
dc.type | Tesis de maestría | |
refterms.dateFOA | 2018-03-18T14:31:21Z | |
refterms.dateFOA | 2018-03-18T14:31:21Z | |
thesis.degree.course | Six Sigma Black Belt Certificate |
Files
Original bundle
1 - 2 of 2