Modeling foreign investment received in the colombian oil sector during the period 1996- 2016
dc.contributor.affiliation | https://ror.org/03ayjn504 | es_MX |
dc.contributor.affiliation | https://ror.org/02njbw696 | es_MX |
dc.contributor.affiliation | https://ror.org/01fh86n78 | es_MX |
dc.contributor.author | Lechuga Cardozo, Jorge Isaac | |
dc.contributor.author | Cazallo Antúnez, Ana María | |
dc.contributor.author | Meñaca Guerrero, Indira | |
dc.contributor.author | Medina Carrascal, Héctor José | |
dc.contributor.author | Uribe Urán, Carlos Mario | |
dc.contributor.author | Barragán Morales, Camilo Enrique | |
dc.date.accessioned | 2024-11-04T19:54:09Z | |
dc.date.available | 2024-11-04T19:54:09Z | |
dc.date.issued | 2019-06-17 | |
dc.description.abstract | Foreign direct investment received in the oil sector in Colombia is a dependent variable, based on percentages with respect to GDP of exports of goods and services, and gross capital formation as independent. This work highlights the oil sector within the Colombian economy and the important role that foreign investors have had in this sector. The link between this variable and another macroeconomic variable was identify within the parameters marked within the model of multiple linear regression. This research is quantitative, of an explanatory type and is framed within the paradigm of structuralism. In this research work, the SPSS statistical program for modeling is implemented and the econometric model of direct foreign investment of the Colombian oil sector between 1996 and 2016 is sought. | es_MX |
dc.format.medium | Texto | es_MX |
dc.identifier.citation | CAZALLO ANTÚNEZ, A. ; MEÑACA GUERRERO, I. ; LECHUGA CARDOZO, J. ; MEDINA CARRASCAL, H.; URIBE URÁN, C. y BARRAGÁN MORALES, C. (2019). Modeling foreign investment received in thecolombian oil sector during the period 1996-2016. Revista Espacios, 40 (20), 13 -23 | es_MX |
dc.identifier.cvu | 897409 | es_MX |
dc.identifier.endpage | 23 | es_MX |
dc.identifier.issue | 20 | es_MX |
dc.identifier.journal | Espacios | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0003-0219-0891 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0002-0355-8937 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0002-0999-5468 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0002-9909-3803 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0003-3358-5706 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0002-8197-1727 | es_MX |
dc.identifier.scopusid | 57200791743 | es_MX |
dc.identifier.startpage | 13 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/702856 | |
dc.identifier.volume | 40 | es_MX |
dc.language.iso | eng | es_MX |
dc.publisher | Grupo Editorial Espacios | es_MX |
dc.relation.isFormatOf | publishedVersion | es_MX |
dc.rights | openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.subject | CIENCIAS SOCIALES | es_MX |
dc.subject.country | Colombia / Colombia | es_MX |
dc.subject.keyword | Colombia oil sector | es_MX |
dc.subject.keyword | Foreign investment | es_MX |
dc.subject.keyword | Macroeconomic variable | es_MX |
dc.subject.keyword | Modeling | es_MX |
dc.subject.lcsh | Social Sciences | es_MX |
dc.title | Modeling foreign investment received in the colombian oil sector during the period 1996- 2016 | es_MX |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- a19v40n20p13.pdf
- Size:
- 442.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Art Modeling foreign investment received in the colombian oil sector during the period 1996- 2016
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.17 KB
- Format:
- Item-specific license agreed upon to submission
- Description: