Interference estimation for wireless mesh networks with IEEE 802.16 WiMAX
dc.contributor.advisor | Muñoz Rodríguez, David | |
dc.contributor.author | Elizalde Gómez, Rocío | |
dc.contributor.department | Tecnológico de Monterrey, Campus Monterrey | en |
dc.creator | ELIZALDE GÓMEZ, ROCÍO; 235822 | |
dc.date.accessioned | 2015-08-17T10:09:47Z | en |
dc.date.available | 2015-08-17T10:09:47Z | en |
dc.date.issued | 2008-05-01 | |
dc.description.abstract | IEEE 802.16 (WiMAX) is a wireless metropolitan area network standard with high transmission speed and great coverage. There are several ways of quantifying the performance of a broadband system. This work will address the interference analysis; an important issue of WiMAX system design. This thesis considers the factors affecting this performance measure for the two WiMAX transmission modes. Point-to-multipoint (PMP) is the traditional WiMAX transmission mode. Wireless mesh network (WMN) is an attractive and useful structure which is suggested to be adopted in WiMAX. We study in this thesis the interference of the downlink and uplink of OFDMAbased IEEE802.16 WiMAX system. We focus in particular on the impact of Adaptive Modulation and Coding (AMC) as well as inter-cell interference resulting from different frequency reuse schemes. We demonstrate that the mesh mode offers a significantly advantage over the traditional PMP mode. The mesh mode allow to offer best quality of service to more users using a higher rate modulation. | |
dc.identificator | 7 | |
dc.identificator | 33 | |
dc.identificator | 3325 | |
dc.identificator | 332506 | |
dc.identifier.uri | http://hdl.handle.net/11285/568899 | en |
dc.language | eng | |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
dc.relation | Investigadores | es_MX |
dc.relation | Estudiantes | es_MX |
dc.relation.isFormatOf | versión publicada | es_MX |
dc.relation.isreferencedby | REPOSITORIO NACIONAL CONACYT | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | * |
dc.subject.classification | 7 INGENIERÍA Y TECNOLOGÍA | es_MX |
dc.subject.classification | Area::INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA DE LAS TELECOMUNICACIONES::COMUNICACIONES POR SATÉLITE | es_MX |
dc.title | Interference estimation for wireless mesh networks with IEEE 802.16 WiMAX | |
dc.type | Tesis de maestría | |
refterms.dateFOA | 2018-03-20T08:48:43Z | |
refterms.dateFOA | 2018-03-20T08:48:43Z |
Files
Original bundle
1 - 3 of 3