Development of a piezoelectric smart device with fiber meshes elaborated by Forcespinning™
dc.audience.educationlevel | Investigadores/Researchers | es_MX |
dc.contributor.advisor | Elías Zúñiga, Alex | |
dc.contributor.author | Aguirre Corona, Renato Wenceslao | |
dc.contributor.cataloger | puelquio, emipsanchez | es_MX |
dc.contributor.committeemember | Olvera Trejo, Daniel | |
dc.contributor.committeemember | Martínez Romero, Oscar | |
dc.contributor.department | Escuela de Ingeniería y Ciencias | es_MX |
dc.contributor.institution | Campus Monterrey | es_MX |
dc.contributor.mentor | Del Ángel Sánchez, Karina | |
dc.creator | ELIAS ZUÑIGA, ALEX; 2019150 | |
dc.date.accepted | 2022-06-01 | |
dc.date.accessioned | 2023-03-21T17:55:27Z | |
dc.date.available | 2023-03-21T17:55:27Z | |
dc.date.embargoenddate | 2023-06-20 | |
dc.date.issued | 2022-06-14 | |
dc.description | 0000-0002-5661-2802 | es_MX |
dc.description.abstract | A novel approach was used in this thesis project. BaTiO3 nanoparticles named as BTO nanoparticles were synthesized in the laboratory and commercial graphene named as G are used as fillers in Polyvinylidene Fluoride named as PVDF for the formation of polymeric meshes for the development of piezoelectric devices. Piezoelectric fiber meshes from different materials as: PVDF, BTO/PVDF, G/PVDF, BTO/G/PVDF are done varying the concentration of the fillers to evaluate the materials. The fiber meshes were fabricated in the Forcespinning™ technique and were characterized using different techniques. Scanning Electron Microscopy was used to obtain the morphology and chemical composition by Energy Dispersive Spectroscopy(EDS), Fourier Transformed Infrared Spectroscopy (FTIR) was done for the identification of the phase composition of the material, Thermogravimetric Analysis allows the obtention of the maximum temperature of degradation to identify the materials with more thermal stability and X-ray Diffraction confirmed us the presence of the planes of the β phase in the fiber meshes and in the BTO the planes that are in concordance to the crystallographic card 96-150-7758. For the characterization of the piezoelectric devices an Impact tester was used with a multimeter to record the voltage generated by all the samples. Where the mean maximum voltage generated for the A2 device is 35.77 Voc, the best device with only BTO as filler, while A3, A4, A6 and A7 samples are samples where G is used with a bad performance. The devices developed can be used for different applications as sensors or nanogenerators, showing a promising performance. Piezoelectric devices are of interest by the generation of voltage from sources that were not used before, therefore producing energy from sustainable alternatives, offering an option for remote self-powered sensors. | es_MX |
dc.description.degree | Master of Science in Nanotechnology | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 7||33||3399||339999 | es_MX |
dc.identifier.citation | Aguirre Corona, R. W. (2022). Development of a piezoelectric smart device with fiber meshes elaborated by Forcespinning™ [Tesis de Maestría]. Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/650310 | es_MX |
dc.identifier.cvu | 1078232 | es_MX |
dc.identifier.orcid | 0000-0003-0987-0304 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/650310 | |
dc.language.iso | eng | es_MX |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
dc.relation | Tecnológico de Monterrey, Conacyt | es_MX |
dc.relation.isFormatOf | publishedVersion | es_MX |
dc.relation.isreferencedby | REPOSITORIO NACIONAL CONACYT | |
dc.rights | openAccess | es_MX |
dc.rights.embargoreason | Proyectos pendientes. | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::OTRAS ESPECIALIDADES TECNOLÓGICAS::OTRAS | es_MX |
dc.subject.keyword | Piezoelectric | es_MX |
dc.subject.keyword | Forcespinning | es_MX |
dc.subject.keyword | Sensor | es_MX |
dc.subject.keyword | Fiber meshes | es_MX |
dc.subject.keyword | PVDF | es_MX |
dc.subject.keyword | BaTiO3 | es_MX |
dc.subject.keyword | Graphene | es_MX |
dc.subject.lcsh | Technology | es_MX |
dc.title | Development of a piezoelectric smart device with fiber meshes elaborated by Forcespinning™ | es_MX |
dc.type | Tesis de maestría |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- AguirreCorona_TesisMaestriapdfa.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Maestría
Loading...
- Name:
- AguirreCorona_ActadeGradoDeclaracionAutoriapdfa.pdf
- Size:
- 514.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado y Declaración de Autoría
Loading...
- Name:
- CartaAutorizacionTesis-CON.pdf
- Size:
- 121.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta de Autorización
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: