Assessment of Alzheimer's disease-related blood and urine biomarkers for wastewater-based epidemiological studies
dc.audience.educationlevel | Otros/Other | |
dc.audience.educationlevel | Estudiantes/Students | |
dc.audience.educationlevel | Maestros/Teachers | |
dc.contributor.advisor | Aguilar Jiménez, Osear Alejandro | |
dc.contributor.author | Armenta Castro, A. | |
dc.contributor.cataloger | emimmayorquin | |
dc.contributor.committeemember | Montesinos Castellanos, Alejandro | |
dc.contributor.committeemember | Flores Tlacuahuac, Antonio | |
dc.contributor.department | School of Engineering and Sciences | |
dc.contributor.institution | Campus Monterrey | |
dc.contributor.mentor | de la Rosa Flores, Orlando Daniel | |
dc.date.accepted | 2024-11-21 | |
dc.date.accessioned | 2025-01-10T20:05:40Z | |
dc.date.embargoenddate | 2026-01-31 | |
dc.date.issued | 2024-12-11 | |
dc.description | 0000-0002-5352-9579 | |
dc.description.abstract | Incidence of Alzheimer's disease, the leading cause of dementia and the fifth cause of death among elderly patients, has been rapidly increasing in recent years due to continued demographic aging. However, access to diagnosis and adequate care remains limited, especially in low-to-middle income countries, leaving an approximate 41 million cases currently undiagnosed. Such limitations can crucially compromise the quality and availability of care that can be provided to those in need. Wastewater surveillance, which is based on the detection and quantification of biomarkers in wastewater samples, has emerged as a promising tool to assess public health in a time and resource-efficient manner, providing important information for public health authorities and healthcare providers when used in tandem with relevant socioeconomic data and clinical reports. While its potential for monitoring infectious diseases has been proven, efforts towards the integration of biomarkers of chronic and degenerative diseases into such surveillance platforms are still needed. This dissertation aims to evaluate the main biomarkers related to Alzheimer’s disease, including proteins, long non-coding RNAs, and oxidative stress biomarkers, for their integration into wastewater surveillance biomarkers. Moreover, machine learning-based algorithms to correlate the concentration of biomarkers in wastewater to the clinical reports of incidence of a disease were developed using SARS-CoV-2 surveillance in university campuses across Mexico as a relevant case study, to develop effective data analysis strategies to integrate wastewater surveillance data into epidemiological models that allow for public health risk assessment and forecasting. This dissertation contributes to the consolidation of wastewater surveillance as a tool for comprehensive public health risk assessment and data-driven decision-making by demonstrating a pipeline for the integration of new biomarkers into surveillance platforms and effective, easily-interpretable data integration. | |
dc.format.medium | Texto | |
dc.identificator | 3||329999 | |
dc.identifier.citation | Armenta Castro, A. (2024). Assessment of Alzheimer's disease-related blood and urine biomarkers for wastewater-based epidemiological studies. [Tesis maestria]. Instituti Tecnológico y de Estudios Superiores de Monterrey | |
dc.identifier.cvu | 1275527 | |
dc.identifier.orcid | 0009-0006-2347-0963 | |
dc.identifier.uri | https://hdl.handle.net/11285/703009 | |
dc.language.iso | eng | |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
dc.relation | Instituto Tecnológico de Estudios Superiores de Monterrey | |
dc.relation | CONAHCyT | |
dc.relation | Fundación FEMSA | |
dc.rights | embargoedAccess | |
dc.rights.embargoreason | Secciones del trabajo realizado están en proceso de publicación en revistas científicas | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::OTRAS ESPECIALIDADES MÉDICAS::OTRAS | |
dc.subject.keyword | Wastewater surveillance | |
dc.subject.keyword | Alzheimer's disease | |
dc.subject.keyword | Epidemiology | |
dc.subject.lcsh | Medicine | |
dc.title | Assessment of Alzheimer's disease-related blood and urine biomarkers for wastewater-based epidemiological studies | |
dc.type | Tesis de maestría |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Arnoldo Armenta Castro Tesis.pdf
- Size:
- 3.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis en emgargo por un año: Secciones del trabajo realizado están en proceso de publicación en revistas científicas
Loading...
- Name:
- Arnoldo Armenta Castro Carta Autorización.pdf
- Size:
- 106.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta Autorización
Loading...
- Name:
- Arnoldo Armenta Castro Acta de Grado.pdf
- Size:
- 206.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado
Loading...
- Name:
- Armenta CastroArnoldoFirmasactadegrado.pdf
- Size:
- 253.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Firmas acta de grado
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: