Tailored gamification platform based on artificial intelligence. Connected thermostats as a case study for saving energy in connected homes
dc.audience.educationlevel | Empresas/Companies | es_MX |
dc.audience.educationlevel | Estudiantes/Students | es_MX |
dc.audience.educationlevel | Investigadores/Researchers | es_MX |
dc.contributor.advisor | Ponce Cruz, Pedro | |
dc.contributor.author | Méndez Garduño, Juana Isabel | |
dc.contributor.cataloger | emipsanchez | es_MX |
dc.contributor.committeemember | McDaniel, Troy | |
dc.contributor.committeemember | López Caudana, Edgar Omar | |
dc.contributor.committeemember | Molina Gutiérrez, Arturo | |
dc.contributor.department | School of Engineering and Sciences | es_MX |
dc.contributor.institution | Campus Monterrey | es_MX |
dc.contributor.mentor | Peffer, Therese | |
dc.creator | MENDEZ GARDUÑO, JUANA ISABEL; 686197 | |
dc.date.accepted | 2022-12-01 | |
dc.date.accessioned | 2023-01-24T22:25:02Z | |
dc.date.available | 2023-01-24T22:25:02Z | |
dc.date.issued | 2022-12 | |
dc.description | https://orcid.org/0000-0001-7035-5286 | es_MX |
dc.description.abstract | The product platforms are a set of system components that are interdependent with other system components. Furthermore, platforms are the basis for all technology-based products and allow collaborations for multi-product systems. Traditionally, products were created without third-party collaboration. Thus, the same owner's product upgraded, modified, or updated the product falling in limited customization, lack of integration, and modularity. Evolving products into product platforms creates value, but it is complex to implement. The relevance of transitioning into product platforms relies on companies entering global markets. Therefore, platforms are cost-effective for global competition. For instance, around 60~\% of technological companies value investing in platforms. Furthermore, the tendency shows that companies aspire to turn the business into a fully integrated digital technology company. On the other hand, customers prefer a tailored service, platform, or product over generic products. Nevertheless, the adoption of these product platforms fails due to usability and behavioral problems. Hence, it is complex to measure individuals’ satisfaction because their behavior is related to perception and other context-specific factors, such as age, gender, income, cultural aspects, specific needs, personality traits, and other preferences. To achieve the adoption of product platforms, this thesis proposes to tailor user solutions by profiling the consumer through personality traits to propose strategies that allow them to adapt more easily to product usage. Thus, appealing ludic interfaces engage end-users to interact better with platforms. Therefore, social interaction (social platform) plays a primary role in understanding and knowing better the users’ patterns and profiles them. In addition, it is feasible to understand consumers' habits by sending stimuli through gamification or serious game strategies. Gamification enhances a platform with affordances for gameful experiences to support the user’s overall value creation. Besides, Artificial Intelligence decision systems link the type of consumer and gamification for deploying user-oriented product platforms. Hence, this thesis proposed a four-step methodology for deploying tailored platforms and validating the methodology in a case study. Furthermore, this methodology was used in the context of smart homes, smart communities, and smart cities. | es_MX |
dc.description.degree | Doctora en Ciencias de la Ingeniería | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 7||33||3304||330417 | es_MX |
dc.identifier.citation | Méndez Garduño, J. I. (2022). Tailored gamification platform based on artificial intelligence. Connected thermostats as a case study for saving energy in connected homes (Tesis Doctorado). Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/650091 | es_MX |
dc.identifier.cvu | 686197 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0001-5337-2527 | es_MX |
dc.identifier.scopusid | https://www.scopus.com/authid/detail.uri?authorId=57212007058 | es_MX |
dc.identifier.scopusid | 57212007058 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/650091 | |
dc.language.iso | eng | es_MX |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
dc.relation | ITESM-CITRIS | es_MX |
dc.relation.isFormatOf | publishedVersion | es_MX |
dc.relation.isreferencedby | REPOSITORIO NACIONAL CONACYT | |
dc.rights | openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA DE LOS ORDENADORES::SISTEMAS EN TIEMPO REAL | es_MX |
dc.subject.keyword | ANN | es_MX |
dc.subject.keyword | ANFIS | es_MX |
dc.subject.keyword | Tailored platforms | es_MX |
dc.subject.keyword | Gamification | es_MX |
dc.subject.keyword | Energy simulations | es_MX |
dc.subject.keyword | Personality traits | es_MX |
dc.subject.keyword | Product platform | es_MX |
dc.subject.keyword | Connected thermostats | es_MX |
dc.subject.keyword | Smart homes | es_MX |
dc.subject.keyword | Smart cities | es_MX |
dc.subject.keyword | Smart community | es_MX |
dc.subject.keyword | Fuzzy logic | es_MX |
dc.subject.lcsh | Science | es_MX |
dc.subject.lcsh | Technology | es_MX |
dc.title | Tailored gamification platform based on artificial intelligence. Connected thermostats as a case study for saving energy in connected homes | es_MX |
dc.type | Tesis de doctorado |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- MendezGarduno_TesisDoctoradopdfa.pdf
- Size:
- 41.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Doctorado
Loading...

- Name:
- MendezGarduno_DeclaraciondeAutoriapdfa.pdf
- Size:
- 45.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Declaraión de Autoría
Loading...

- Name:
- MendezGarduno_ActadeGradopdfa.pdf
- Size:
- 419.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado
Loading...

- Name:
- CartaUsoObra.pdf
- Size:
- 411.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta uso de obra
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: