Statistics
Total Visits
Views | |
---|---|
Las ... | 3496 |
Total Visits Per Month
October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | |
---|---|---|---|---|---|---|---|
Las ... | 53 | 1198 | 35 | 4 | 4 | 5 | 3 |
File Visits
Views | |
---|---|
Las caracteristicas de la evaluacion del aprendizaje de los alumnos en los distintos programas que se ofrecen a traves de la educacion a distancia.pdf | 9578 |
CartaDerechosAutor - Marisol Ramirez.13.Las caracteristicas de la evaluacion del aprendizaje.pdf.jpg | 810 |
Las caracteristicas de la evaluacion del aprendizaje de los alumnos en los distintos programas que se ofrecen a traves de la educacion a distancia.pdf.jpg | 485 |
CartaDerechosAutor - Marisol Ramirez.13.Las caracteristicas de la evaluacion del aprendizaje.pdf | 128 |
license_text | 84 |
license_rdf | 34 |
license_url | 33 |
Top country views
Views | |
---|---|
United States | 2829 |
France | 254 |
Mexico | 155 |
Germany | 78 |
China | 52 |
Moldova | 23 |
United Kingdom | 12 |
India | 12 |
Netherlands | 12 |
Colombia | 11 |
Top cities views
Views | |
---|---|
Austin | 2274 |
Ashburn | 408 |
Mexico City | 26 |
Roubaix | 20 |
Seattle | 19 |
Apodaca | 18 |
Aguascalientes | 16 |
Berlin | 12 |
Coimbatore | 12 |
Kingston | 12 |